Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri28,089,218+71,400101th     226,000- 58th     85     
2020. 3. 5.Thu28,017,818+149,827101th     226,000+1,00058th     85     
2020. 3. 4.Wed27,867,991+407,233101th     225,000+1,00058th     85     
2020. 3. 3.Tue27,460,758+30,703101th     224,000+1,00058th     85     
2020. 3. 2.Mon27,430,055+12,132102th     223,000- 58th     84     
2020. 3. 1.Sun27,417,923+10,637100th     223,000- 58th     84     
2020. 2. 29.Sat27,407,286+9,78599th     223,000- 58th     84     
2020. 2. 28.Fri27,397,501+11,52599th     223,000- 58th     84     
2020. 2. 27.Thu27,385,976+12,46097th     223,000- 58th     84     
2020. 2. 26.Wed27,373,516+16,710119th     223,000- 76th     84     
2020. 2. 25.Tue27,356,806+24,006119th     223,000- 76th     84     
2020. 2. 24.Mon27,332,800+49,705118th     223,000- 76th     84     
2020. 2. 23.Sun27,283,095+51,115118th     223,000- 76th     84     
2020. 2. 22.Sat27,231,980+72,564118th     223,000+1,00076th     84     
2020. 2. 21.Fri27,159,416+76,565119th     222,000- 76th     84     
2020. 2. 20.Thu27,082,851+137,564119th     222,000+1,00076th     84     
2020. 2. 19.Wed26,945,287+288,310120th     221,000+2,00076th     84     
2020. 2. 18.Tue26,656,977+86,263121th     219,000+2,00076th     84     
2020. 2. 17.Mon26,570,714+7,777121th     217,000- 77th     83     
2020. 2. 16.Sun26,562,937+5,860121th     217,000- 76th     83     
2020. 2. 15.Sat26,557,077+6,165121th     217,000- 76th     83     
2020. 2. 14.Fri26,550,912+13,579121th     217,000- 76th     83     
2020. 2. 13.Thu26,537,333+25,971121th     217,000- 76th     83     
2020. 2. 12.Wed26,511,362+35,674121th     217,000- 76th     83     
2020. 2. 11.Tue26,475,688+19,257121th     217,000- 76th     83     
2020. 2. 10.Mon26,456,431+9,080120th     217,000- 76th     82     
2020. 2. 9.Sun26,447,351+8,408120th     217,000- 76th     82     
2020. 2. 8.Sat26,438,943+13,082120th     217,000- 76th     82     
2020. 2. 7.Fri26,425,861+15,756120th     217,000- 76th     82     
2020. 2. 6.Thu26,410,105+25,579120th     217,000- 75th     82     
2020. 2. 5.Wed26,384,526+49,423119th     217,000- 75th     82     
2020. 2. 4.Tue26,335,103+22,849119th     217,000- 75th     82     
2020. 2. 3.Mon26,312,254+11,304119th     217,000- 75th     81     
2020. 2. 2.Sun26,300,950+14,447120th     217,000- 75th     81     
2020. 2. 1.Sat26,286,503+17,520120th     217,000- 75th     81     
2020. 1. 31.Fri26,268,983+21,699120th     217,000- 75th     81     
2020. 1. 30.Thu26,247,284+41,573120th     217,000- 74th     81     
2020. 1. 29.Wed26,205,711+34,754120th     217,000- 74th     81     
2020. 1. 28.Tue26,170,957+50,253120th     217,000+1,00074th     81     
2020. 1. 27.Mon26,120,704+44,969120th     216,000- 74th     81     
2020. 1. 26.Sun26,075,735+35,845120th     216,000- 74th     81     
2020. 1. 25.Sat26,039,890+67,388120th     216,000- 74th     81     
2020. 1. 24.Fri25,972,502+60,272120th     216,000- 74th     81     
2020. 1. 23.Thu25,912,230+102,744121th     216,000+1,00074th     81     
2020. 1. 22.Wed25,809,486+197,694121th     215,000+1,00075th     81     
2020. 1. 21.Tue25,611,792+96,389122th     214,000+1,00075th     81     
2020. 1. 20.Mon25,515,403+90,893122th     213,000- 75th     80     
2020. 1. 19.Sun25,424,510+105,671122th     213,000+1,00075th     80     
2020. 1. 18.Sat25,318,839+128,618124th     212,000+1,00075th     80     
2020. 1. 17.Fri25,190,221+116,432124th     211,000+1,00075th     80     
2020. 1. 16.Thu25,073,789+178,236125th     210,000+2,00075th     80