Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri53,944,364+29,15053th     208,000- 64th     3,219     
2020. 3. 5.Thu53,915,214+47,97353th     208,000- 63th     3,219     
2020. 3. 4.Wed53,867,241+27,41353th     208,000- 63th     3,215     
2020. 3. 3.Tue53,839,828+38,96053th     208,000+1,00063th     3,211     
2020. 3. 2.Mon53,800,868+28,74752th     207,000- 63th     3,211     
2020. 3. 1.Sun53,772,121+34,07652th     207,000- 63th     3,208     
2020. 2. 29.Sat53,738,045+22,68152th     207,000- 63th     3,203     
2020. 2. 28.Fri53,715,364+34,08352th     207,000- 63th     3,203     
2020. 2. 27.Thu53,681,281+58,39452th     207,000- 63th     3,201     
2020. 2. 26.Wed53,622,887+80,52574th     207,000- 80th     3,195     
2020. 2. 25.Tue53,542,362+39,13874th     207,000- 80th     3,191     
2020. 2. 24.Mon53,503,224+26,74574th     207,000- 80th     3,185     
2020. 2. 23.Sun53,476,479+38,89674th     207,000- 80th     3,184     
2020. 2. 22.Sat53,437,583+23,61174th     207,000- 79th     3,181     
2020. 2. 21.Fri53,413,972+26,67474th     207,000+1,00079th     3,178     
2020. 2. 20.Thu53,387,298+29,60774th     206,000- 80th     3,174     
2020. 2. 19.Wed53,357,691+47,70774th     206,000- 80th     3,168     
2020. 2. 18.Tue53,309,984+24,17574th     206,000- 79th     3,162     
2020. 2. 17.Mon53,285,809+24,29174th     206,000- 79th     3,159     
2020. 2. 16.Sun53,261,518+33,60874th     206,000- 79th     3,159     
2020. 2. 15.Sat53,227,910+35,51174th     206,000- 79th     3,156     
2020. 2. 14.Fri53,192,399+31,07774th     206,000- 79th     3,149     
2020. 2. 13.Thu53,161,322+30,06874th     206,000- 79th     3,144     
2020. 2. 12.Wed53,131,254+40,36974th     206,000- 79th     3,137     
2020. 2. 11.Tue53,090,885+36,38374th     206,000- 79th     3,133     
2020. 2. 10.Mon53,054,502+36,12274th     206,000- 79th     3,126     
2020. 2. 9.Sun53,018,380+35,74674th     206,000- 79th     3,121     
2020. 2. 8.Sat52,982,634+29,14174th     206,000- 79th     3,120     
2020. 2. 7.Fri52,953,493+29,85974th     206,000- 79th     3,113     
2020. 2. 6.Thu52,923,634+35,91474th     206,000- 79th     3,110     
2020. 2. 5.Wed52,887,720+53,76173th     206,000- 79th     3,104     
2020. 2. 4.Tue52,833,959+56,96473th     206,000- 79th     3,100     
2020. 2. 3.Mon52,776,995-958,07273th     206,000+1,00079th     3,096     
2020. 2. 2.Sun53,735,067-1,516,04173th     205,000- 79th     3,228     
2020. 2. 1.Sat55,251,108+62,54972th     205,000- 79th     3,090     
2020. 1. 31.Fri55,188,559+61,36372th     205,000- 78th     3,227     
2020. 1. 30.Thu55,127,196+42,55371th     205,000- 78th     3,220     
2020. 1. 29.Wed55,084,643+46,95171th     205,000- 78th     3,216     
2020. 1. 28.Tue55,037,692+35,69970th     205,000- 78th     3,212     
2020. 1. 27.Mon55,001,993+30,87870th     205,000- 78th     3,210     
2020. 1. 26.Sun54,971,115+49,99670th     205,000- 78th     3,209     
2020. 1. 25.Sat54,921,119+45,82870th     205,000- 78th     3,204     
2020. 1. 24.Fri54,875,291+10,22570th     205,000- 78th     3,200     
2020. 1. 23.Thu54,865,066+30,31570th     205,000- 78th     3,200     
2020. 1. 22.Wed54,834,751+35,87670th     205,000- 78th     3,202     
2020. 1. 21.Tue54,798,875+41,48370th     205,000- 78th     3,198     
2020. 1. 20.Mon54,757,392+18,15170th     205,000- 78th     3,194     
2020. 1. 19.Sun54,739,241+32,41170th     205,000- 78th     3,192     
2020. 1. 18.Sat54,706,830+64,55370th     205,000- 78th     3,185     
2020. 1. 17.Fri54,642,277+43,73671th     205,000- 78th     3,181     
2020. 1. 16.Thu54,598,541+40,46471th     205,000- 78th     3,177