Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri68,678,444+4,92840th     180,000- 75th     2,972     
2020. 3. 5.Thu68,673,516+6,72840th     180,000- 75th     2,972     
2020. 3. 4.Wed68,666,788+5,65240th     180,000- 75th     2,966     
2020. 3. 3.Tue68,661,136+5,71340th     180,000- 75th     2,965     
2020. 3. 2.Mon68,655,423+11,39940th     180,000- 75th     2,965     
2020. 3. 1.Sun68,644,024+8,01040th     180,000- 74th     2,964     
2020. 2. 29.Sat68,636,014+8,42040th     180,000-1,00074th     2,964     
2020. 2. 28.Fri68,627,594+8,24040th     181,000- 72th     2,951     
2020. 2. 27.Thu68,619,354+3,35740th     181,000- 72th     2,950     
2020. 2. 26.Wed68,615,997+19,80061th     181,000- 92th     2,950     
2020. 2. 25.Tue68,596,197+23861th     181,000- 92th     2,950     
2020. 2. 24.Mon68,595,959+9,41060th     181,000- 92th     2,948     
2020. 2. 23.Sun68,586,549+10,35560th     181,000- 91th     2,948     
2020. 2. 22.Sat68,576,194+8,56360th     181,000- 91th     2,944     
2020. 2. 21.Fri68,567,631+3,43260th     181,000- 90th     2,941     
2020. 2. 20.Thu68,564,199+5,52860th     181,000- 90th     2,939     
2020. 2. 19.Wed68,558,671+4,73960th     181,000- 90th     2,940     
2020. 2. 18.Tue68,553,932+6,65060th     181,000- 90th     2,939     
2020. 2. 17.Mon68,547,282+12,89060th     181,000- 89th     2,939     
2020. 2. 16.Sun68,534,392+12,36260th     181,000- 89th     2,938     
2020. 2. 15.Sat68,522,030+7,68160th     181,000- 89th     2,933     
2020. 2. 14.Fri68,514,349+12,81058th     181,000- 89th     2,933     
2020. 2. 13.Thu68,501,539+7,02858th     181,000- 89th     2,928     
2020. 2. 12.Wed68,494,511+6,98858th     181,000- 89th     2,928     
2020. 2. 11.Tue68,487,523+6,44458th     181,000- 89th     2,927     
2020. 2. 10.Mon68,481,079+13,99658th     181,000- 89th     2,923     
2020. 2. 9.Sun68,467,083+13,60658th     181,000- 89th     2,922     
2020. 2. 8.Sat68,453,477+10,12858th     181,000- 89th     2,917     
2020. 2. 7.Fri68,443,349+10,00758th     181,000-1,00089th     2,916     
2020. 2. 6.Thu68,433,342+7,71358th     182,000- 88th     2,912     
2020. 2. 5.Wed68,425,629+10,18657th     182,000- 88th     2,911     
2020. 2. 4.Tue68,415,443+17,35257th     182,000- 88th     2,901     
2020. 2. 3.Mon68,398,091+31,67657th     182,000- 88th     2,899     
2020. 2. 2.Sun68,366,415+19,58658th     182,000- 88th     2,907     
2020. 2. 1.Sat68,346,829+3,59658th     182,000- 88th     2,899     
2020. 1. 31.Fri68,343,233+3,26058th     182,000- 88th     2,897     
2020. 1. 30.Thu68,339,973+7,51558th     182,000- 88th     2,897     
2020. 1. 29.Wed68,332,458+5,74958th     182,000- 88th     2,894     
2020. 1. 28.Tue68,326,709+13,26258th     182,000-1,00088th     2,894     
2020. 1. 27.Mon68,313,447+26,62558th     183,000- 88th     2,893     
2020. 1. 26.Sun68,286,822+20,62758th     183,000- 88th     2,889     
2020. 1. 25.Sat68,266,195+14,49358th     183,000- 88th     2,884     
2020. 1. 24.Fri68,251,702+10,92758th     183,000- 88th     2,883     
2020. 1. 23.Thu68,240,775+14,98859th     183,000- 88th     2,883     
2020. 1. 22.Wed68,225,787+21,14059th     183,000- 88th     2,882     
2020. 1. 21.Tue68,204,647+18,55459th     183,000-1,00088th     2,878     
2020. 1. 20.Mon68,186,093+48,59359th     184,000- 87th     2,875     
2020. 1. 19.Sun68,137,500+60,19659th     184,000-1,00087th     2,877     
2020. 1. 18.Sat68,077,304+27,82659th     185,000- 87th     2,868     
2020. 1. 17.Fri68,049,478+23,11159th     185,000- 87th     2,872     
2020. 1. 16.Thu68,026,367+18,89259th     185,000- 87th     2,866