Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri47,232,177+53,03860th     193,000- 67th     1,316     
2020. 3. 5.Thu47,179,139+27,98860th     193,000- 67th     1,316     
2020. 3. 4.Wed47,151,151+40,37360th     193,000- 67th     1,311     
2020. 3. 3.Tue47,110,778+32,18560th     193,000- 67th     1,312     
2020. 3. 2.Mon47,078,593-22,55460th     193,000-1,00067th     1,311     
2020. 3. 1.Sun47,101,147+13,58460th     194,000- 66th     1,306     
2020. 2. 29.Sat47,087,563+40,78260th     194,000- 66th     1,308     
2020. 2. 28.Fri47,046,781+36,34860th     194,000- 66th     1,308     
2020. 2. 27.Thu47,010,433+31,88460th     194,000- 66th     1,306     
2020. 2. 26.Wed46,978,549+42,56481th     194,000- 86th     1,306     
2020. 2. 25.Tue46,935,985+39,10681th     194,000- 86th     1,304     
2020. 2. 24.Mon46,896,879+10,44581th     194,000- 85th     1,302     
2020. 2. 23.Sun46,886,434+17,37781th     194,000- 85th     1,302     
2020. 2. 22.Sat46,869,057+40,12581th     194,000- 85th     1,299     
2020. 2. 21.Fri46,828,932+44,79781th     194,000- 85th     1,300     
2020. 2. 20.Thu46,784,135+40,93581th     194,000- 85th     1,299     
2020. 2. 19.Wed46,743,200+41,12281th     194,000- 85th     1,297     
2020. 2. 18.Tue46,702,078+34,97681th     194,000- 85th     1,296     
2020. 2. 17.Mon46,667,102+9,04081th     194,000- 85th     1,294     
2020. 2. 16.Sun46,658,062-152,63380th     194,000- 85th     1,293     
2020. 2. 15.Sat46,810,695+42,68980th     194,000- 85th     1,293     
2020. 2. 14.Fri46,768,006+34,56780th     194,000- 85th     1,294     
2020. 2. 13.Thu46,733,439+35,86080th     194,000- 85th     1,291     
2020. 2. 12.Wed46,697,579+42,43480th     194,000- 85th     1,288     
2020. 2. 11.Tue46,655,145+39,69280th     194,000- 85th     1,288     
2020. 2. 10.Mon46,615,453+12,35579th     194,000-1,00084th     1,286     
2020. 2. 9.Sun46,603,098+19,39079th     195,000- 84th     1,286     
2020. 2. 8.Sat46,583,708+52,21779th     195,000- 84th     1,284     
2020. 2. 7.Fri46,531,491+54,66579th     195,000- 84th     1,283     
2020. 2. 6.Thu46,476,826+41,54979th     195,000- 84th     1,280     
2020. 2. 5.Wed46,435,277+45,81678th     195,000- 83th     1,280     
2020. 2. 4.Tue46,389,461+46,09778th     195,000- 83th     1,278     
2020. 2. 3.Mon46,343,364+18,25578th     195,000- 82th     1,278     
2020. 2. 2.Sun46,325,109+21,71779th     195,000- 82th     1,273     
2020. 2. 1.Sat46,303,392+55,97679th     195,000- 82th     1,276     
2020. 1. 31.Fri46,247,416+40,75979th     195,000- 82th     1,273     
2020. 1. 30.Thu46,206,657+45,24579th     195,000- 82th     1,273     
2020. 1. 29.Wed46,161,412+53,08179th     195,000- 81th     1,271     
2020. 1. 28.Tue46,108,331+13,06379th     195,000- 81th     1,269     
2020. 1. 27.Mon46,095,268+13,66379th     195,000- 81th     1,269     
2020. 1. 26.Sun46,081,605+12,22579th     195,000- 81th     1,269     
2020. 1. 25.Sat46,069,380+26,64179th     195,000- 81th     1,269     
2020. 1. 24.Fri46,042,739+54,77579th     195,000-1,00080th     1,264     
2020. 1. 23.Thu45,987,964+40,13280th     196,000- 80th     1,264     
2020. 1. 22.Wed45,947,832+48,67680th     196,000- 80th     1,262     
2020. 1. 21.Tue45,899,156+42,15080th     196,000- 80th     1,261     
2020. 1. 20.Mon45,857,006+9,75580th     196,000-1,00080th     1,259     
2020. 1. 19.Sun45,847,251+18,13880th     197,000- 80th     1,259     
2020. 1. 18.Sat45,829,113+56,52780th     197,000- 80th     1,258     
2020. 1. 17.Fri45,772,586+21,22680th     197,000- 80th     1,255     
2020. 1. 16.Thu45,751,360+37,56280th     197,000- 80th     1,253