Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri98,059,624+1,618,87030th     250,000+2,00049th     10,532     
2020. 3. 5.Thu96,440,754+1,559,38730th     248,000+2,00051th     10,503     
2020. 3. 4.Wed94,881,367+1,152,37530th     246,000+2,00051th     10,463     
2020. 3. 3.Tue93,728,992+389,54430th     244,000+1,00051th     10,427     
2020. 3. 2.Mon93,339,448+255,62930th     243,000- 51th     10,391     
2020. 3. 1.Sun93,083,819+251,96030th     243,000+1,00051th     10,392     
2020. 2. 29.Sat92,831,859+346,17530th     242,000- 51th     10,355     
2020. 2. 28.Fri92,485,684+327,76230th     242,000- 50th     10,355     
2020. 2. 27.Thu92,157,922+200,61930th     242,000+1,00050th     10,327     
2020. 2. 26.Wed91,957,303+212,55649th     241,000- 68th     10,301     
2020. 2. 25.Tue91,744,747+241,06749th     241,000- 68th     10,293     
2020. 2. 24.Mon91,503,680+119,74849th     241,000- 68th     10,265     
2020. 2. 23.Sun91,383,932+144,27849th     241,000- 68th     10,265     
2020. 2. 22.Sat91,239,654+214,00749th     241,000- 68th     10,261     
2020. 2. 21.Fri91,025,647+254,63849th     241,000+1,00068th     10,224     
2020. 2. 20.Thu90,771,009+272,40049th     240,000- 69th     10,186     
2020. 2. 19.Wed90,498,609+292,18549th     240,000- 69th     10,165     
2020. 2. 18.Tue90,206,424+378,68849th     240,000+1,00069th     10,121     
2020. 2. 17.Mon89,827,736+604,29749th     239,000+1,00070th     10,093     
2020. 2. 16.Sun89,223,439+254,11549th     238,000- 70th     10,092     
2020. 2. 15.Sat88,969,324+271,00749th     238,000+1,00069th     10,086     
2020. 2. 14.Fri88,698,317+67,13449th     237,000- 69th     10,043     
2020. 2. 13.Thu88,631,183+451,05449th     237,000- 69th     10,016     
2020. 2. 12.Wed88,180,129+312,56949th     237,000- 69th     9,993     
2020. 2. 11.Tue87,867,560+213,45149th     237,000+1,00069th     9,968     
2020. 2. 10.Mon87,654,109+190,10949th     236,000- 69th     9,940     
2020. 2. 9.Sun87,464,000+190,18649th     236,000- 69th     9,937     
2020. 2. 8.Sat87,273,814+292,01349th     236,000- 69th     9,937     
2020. 2. 7.Fri86,981,801+200,61849th     236,000- 69th     9,855     
2020. 2. 6.Thu86,781,183+252,21549th     236,000- 69th     9,814     
2020. 2. 5.Wed86,528,968+218,46248th     236,000- 70th     9,779     
2020. 2. 4.Tue86,310,506+215,96648th     236,000- 70th     9,771     
2020. 2. 3.Mon86,094,540+223,93048th     236,000- 70th     9,678     
2020. 2. 2.Sun85,870,610+226,38849th     236,000- 70th     9,669     
2020. 2. 1.Sat85,644,222+257,74049th     236,000+1,00070th     9,729     
2020. 1. 31.Fri85,386,482+182,42049th     235,000- 70th     9,669     
2020. 1. 30.Thu85,204,062+129,49649th     235,000- 70th     9,636     
2020. 1. 29.Wed85,074,566+168,55049th     235,000- 70th     9,587     
2020. 1. 28.Tue84,906,016+166,51649th     235,000- 70th     9,540     
2020. 1. 27.Mon84,739,500+68,99349th     235,000- 69th     9,536     
2020. 1. 26.Sun84,670,507+85,49949th     235,000- 69th     9,535     
2020. 1. 25.Sat84,585,008+223,18349th     235,000- 69th     9,497     
2020. 1. 24.Fri84,361,825+128,35949th     235,000- 69th     9,495     
2020. 1. 23.Thu84,233,466+151,05950th     235,000- 69th     9,494     
2020. 1. 22.Wed84,082,407+109,81150th     235,000- 69th     9,456     
2020. 1. 21.Tue83,972,596+115,70350th     235,000- 69th     9,398     
2020. 1. 20.Mon83,856,893+52,29550th     235,000- 69th     9,357     
2020. 1. 19.Sun83,804,598+56,19650th     235,000- 69th     9,349     
2020. 1. 18.Sat83,748,402+118,99550th     235,000+1,00069th     9,339     
2020. 1. 17.Fri83,629,407+140,42450th     234,000- 69th     9,291     
2020. 1. 16.Thu83,488,983+159,92550th     234,000- 69th     9,240