Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri42,984,746+130,31466th     179,000- 76th     3,424     
2020. 3. 5.Thu42,854,432+89,15466th     179,000- 76th     3,427     
2020. 3. 4.Wed42,765,278+56,03866th     179,000- 76th     3,402     
2020. 3. 3.Tue42,709,240+57,08765th     179,000- 76th     3,390     
2020. 3. 2.Mon42,652,153+53,13265th     179,000+1,00076th     3,390     
2020. 3. 1.Sun42,599,021+67,03265th     178,000- 76th     3,388     
2020. 2. 29.Sat42,531,989+70,47065th     178,000- 75th     3,375     
2020. 2. 28.Fri42,461,519+79,09165th     178,000- 75th     3,364     
2020. 2. 27.Thu42,382,428+38,32865th     178,000- 75th     3,359     
2020. 2. 26.Wed42,344,100+41,69287th     178,000- 95th     3,359     
2020. 2. 25.Tue42,302,408+68,78587th     178,000- 95th     3,354     
2020. 2. 24.Mon42,233,623+97,46387th     178,000- 94th     3,349     
2020. 2. 23.Sun42,136,160+88,27487th     178,000- 94th     3,338     
2020. 2. 22.Sat42,047,886+74,19087th     178,000- 94th     3,335     
2020. 2. 21.Fri41,973,696+103,31387th     178,000- 94th     3,324     
2020. 2. 20.Thu41,870,383+97,60087th     178,000- 93th     3,315     
2020. 2. 19.Wed41,772,783+59,49687th     178,000+1,00093th     3,304     
2020. 2. 18.Tue41,713,287+79,12787th     177,000- 93th     3,298     
2020. 2. 17.Mon41,634,160+85,66487th     177,000- 93th     3,281     
2020. 2. 16.Sun41,548,496+50,07487th     177,000- 93th     3,277     
2020. 2. 15.Sat41,498,422+32,40587th     177,000- 93th     3,274     
2020. 2. 14.Fri41,466,017+45,13387th     177,000- 93th     3,265     
2020. 2. 13.Thu41,420,884+97,30587th     177,000- 93th     3,260     
2020. 2. 12.Wed41,323,579+92,40687th     177,000- 93th     3,252     
2020. 2. 11.Tue41,231,173+77,11087th     177,000- 92th     3,242     
2020. 2. 10.Mon41,154,063+94,33287th     177,000- 92th     3,236     
2020. 2. 9.Sun41,059,731+66,93587th     177,000- 92th     3,224     
2020. 2. 8.Sat40,992,796+53,27387th     177,000- 92th     3,225     
2020. 2. 7.Fri40,939,523+69,25886th     177,000- 92th     3,216     
2020. 2. 6.Thu40,870,265+97,41786th     177,000- 92th     3,207     
2020. 2. 5.Wed40,772,848+82,56986th     177,000- 92th     3,202     
2020. 2. 4.Tue40,690,279+148,82486th     177,000+1,00092th     3,191     
2020. 2. 3.Mon40,541,455+135,54586th     176,000- 92th     3,178     
2020. 2. 2.Sun40,405,910+147,29887th     176,000- 92th     3,171     
2020. 2. 1.Sat40,258,612+111,10287th     176,000- 92th     3,182     
2020. 1. 31.Fri40,147,510+127,80288th     176,000+1,00092th     3,170     
2020. 1. 30.Thu40,019,708+156,55288th     175,000- 92th     3,164     
2020. 1. 29.Wed39,863,156+100,68088th     175,000- 92th     3,155     
2020. 1. 28.Tue39,762,476+137,97288th     175,000- 92th     3,146     
2020. 1. 27.Mon39,624,504+101,54988th     175,000+1,00092th     3,144     
2020. 1. 26.Sun39,522,955+76,03790th     174,000- 92th     3,138     
2020. 1. 25.Sat39,446,918+57,07190th     174,000- 92th     3,137     
2020. 1. 24.Fri39,389,847+50,66690th     174,000- 92th     3,123     
2020. 1. 23.Thu39,339,181+34,51691th     174,000- 92th     3,123     
2020. 1. 22.Wed39,304,665+44,52091th     174,000- 92th     3,120     
2020. 1. 21.Tue39,260,145+29,49991th     174,000- 92th     3,104     
2020. 1. 20.Mon39,230,646+41,54091th     174,000- 92th     3,094     
2020. 1. 19.Sun39,189,106+32,80491th     174,000- 91th     3,087     
2020. 1. 18.Sat39,156,302+46,34391th     174,000- 91th     3,085     
2020. 1. 17.Fri39,109,959+63,03991th     174,000- 91th     3,078     
2020. 1. 16.Thu39,046,920+55,03089th     174,000- 91th     3,074