Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri49,898,233+332,35456th     286,000+7,00039th     764     
2020. 3. 5.Thu49,565,879+262,73955th     279,000+7,00042th     762     
2020. 3. 4.Wed49,303,140+128,85255th     272,000+1,00043th     761     
2020. 3. 3.Tue49,174,288+114,21955th     271,000+3,00043th     760     
2020. 3. 2.Mon49,060,069+20,56855th     268,000- 43th     759     
2020. 3. 1.Sun49,039,501+37,08155th     268,000+1,00043th     759     
2020. 2. 29.Sat49,002,420+142,82155th     267,000+4,00043th     758     
2020. 2. 28.Fri48,859,599+84,22255th     263,000+1,00044th     757     
2020. 2. 27.Thu48,775,377+149,48255th     262,000+3,00044th     756     
2020. 2. 26.Wed48,625,895+177,35378th     259,000+3,00062th     756     
2020. 2. 25.Tue48,448,542+149,48078th     256,000+2,00065th     755     
2020. 2. 24.Mon48,299,062+62,11578th     254,000+1,00064th     752     
2020. 2. 23.Sun48,236,947+10,97978th     253,000- 64th     751     
2020. 2. 22.Sat48,225,968+29,01178th     253,000- 64th     751     
2020. 2. 21.Fri48,196,957+54,55277th     253,000+1,00064th     751     
2020. 2. 20.Thu48,142,405+77,73677th     252,000+1,00064th     750     
2020. 2. 19.Wed48,064,669+72,58677th     251,000- 64th     749     
2020. 2. 18.Tue47,992,083+36,96477th     251,000- 64th     748     
2020. 2. 17.Mon47,955,119+2,74877th     251,000- 64th     747     
2020. 2. 16.Sun47,952,371+3,98377th     251,000- 64th     747     
2020. 2. 15.Sat47,948,388+9,26277th     251,000- 64th     747     
2020. 2. 14.Fri47,939,126+69,56277th     251,000+1,00064th     747     
2020. 2. 13.Thu47,869,564+63,44777th     250,000- 64th     746     
2020. 2. 12.Wed47,806,117+45,49877th     250,000- 64th     745     
2020. 2. 11.Tue47,760,619+42,54477th     250,000- 64th     744     
2020. 2. 10.Mon47,718,075+1,62077th     250,000- 64th     743     
2020. 2. 9.Sun47,716,455+2,09177th     250,000- 64th     743     
2020. 2. 8.Sat47,714,364+5,22077th     250,000- 64th     743     
2020. 2. 7.Fri47,709,144+76,31077th     250,000+1,00064th     743     
2020. 2. 6.Thu47,632,834+73,39477th     249,000+1,00064th     741     
2020. 2. 5.Wed47,559,440+42,08476th     248,000- 64th     740     
2020. 2. 4.Tue47,517,356+36,38476th     248,000- 64th     740     
2020. 2. 3.Mon47,480,972+3,69976th     248,000- 64th     739     
2020. 2. 2.Sun47,477,273+5,69277th     248,000- 64th     739     
2020. 2. 1.Sat47,471,581+10,27577th     248,000- 64th     739     
2020. 1. 31.Fri47,461,306+48,54077th     248,000+1,00064th     739     
2020. 1. 30.Thu47,412,766+45,55777th     247,000- 64th     738     
2020. 1. 29.Wed47,367,209+45,01677th     247,000- 64th     737     
2020. 1. 28.Tue47,322,193+3,52777th     247,000- 64th     736     
2020. 1. 27.Mon47,318,666+9,38377th     247,000- 64th     736     
2020. 1. 26.Sun47,309,283+5,86277th     247,000- 64th     735     
2020. 1. 25.Sat47,303,421+8,33677th     247,000- 64th     735     
2020. 1. 24.Fri47,295,085+43,44977th     247,000- 64th     734     
2020. 1. 23.Thu47,251,636+46,45678th     247,000- 63th     734     
2020. 1. 22.Wed47,205,180+37,95278th     247,000- 63th     733     
2020. 1. 21.Tue47,167,228+37,93178th     247,000- 62th     731     
2020. 1. 20.Mon47,129,297+4,30478th     247,000- 62th     731     
2020. 1. 19.Sun47,124,993+13,75378th     247,000- 61th     731     
2020. 1. 18.Sat47,111,240+10,66878th     247,000- 61th     730     
2020. 1. 17.Fri47,100,572+45,35078th     247,000+1,00061th     730     
2020. 1. 16.Thu47,055,222+45,32778th     246,000- 61th     729