Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri33,120,363+79,36281th     243,000- 52th     156     
2020. 3. 5.Thu33,041,001-111,55981th     243,000- 52th     155     
2020. 3. 4.Wed33,152,560+94,63481th     243,000- 52th     155     
2020. 3. 3.Tue33,057,926+66,60481th     243,000- 52th     155     
2020. 3. 2.Mon32,991,322+45,34481th     243,000+1,00051th     156     
2020. 3. 1.Sun32,945,978+71,70681th     242,000- 52th     155     
2020. 2. 29.Sat32,874,272+89,68683th     242,000+1,00051th     155     
2020. 2. 28.Fri32,784,586-14,43784th     241,000- 52th     157     
2020. 2. 27.Thu32,799,023+54,36384th     241,000- 51th     157     
2020. 2. 26.Wed32,744,660+27,901106th     241,000- 68th     155     
2020. 2. 25.Tue32,716,759+58,835106th     241,000- 68th     155     
2020. 2. 24.Mon32,657,924+63,853106th     241,000- 68th     153     
2020. 2. 23.Sun32,594,071+35,335106th     241,000- 68th     153     
2020. 2. 22.Sat32,558,736+55,934106th     241,000- 68th     153     
2020. 2. 21.Fri32,502,802+70,659106th     241,000- 68th     152     
2020. 2. 20.Thu32,432,143+18,891106th     241,000- 68th     151     
2020. 2. 19.Wed32,413,252+20,603106th     241,000- 68th     151     
2020. 2. 18.Tue32,392,649+31,202106th     241,000- 68th     150     
2020. 2. 17.Mon32,361,447+21,049106th     241,000- 67th     150     
2020. 2. 16.Sun32,340,398+37,746104th     241,000- 66th     151     
2020. 2. 15.Sat32,302,652+18,083104th     241,000- 66th     151     
2020. 2. 14.Fri32,284,569+24,426103th     241,000- 65th     150     
2020. 2. 13.Thu32,260,143-49,113103th     241,000- 65th     151     
2020. 2. 12.Wed32,309,256+37,984102th     241,000- 65th     151     
2020. 2. 11.Tue32,271,272+95,679102th     241,000- 65th     151     
2020. 2. 10.Mon32,175,593+33,264103th     241,000- 65th     150     
2020. 2. 9.Sun32,142,329+63,036103th     241,000- 65th     149     
2020. 2. 8.Sat32,079,293+62,149103th     241,000- 65th     149     
2020. 2. 7.Fri32,017,144+71,212103th     241,000- 65th     149     
2020. 2. 6.Thu31,945,932+130,896103th     241,000- 65th     149     
2020. 2. 5.Wed31,815,036+27,906102th     241,000- 65th     147     
2020. 2. 4.Tue31,787,130+42,003102th     241,000- 65th     147     
2020. 2. 3.Mon31,745,127+50,975102th     241,000- 65th     147     
2020. 2. 2.Sun31,694,152+80,255103th     241,000+1,00065th     146     
2020. 2. 1.Sat31,613,897+66,508103th     240,000- 65th     147     
2020. 1. 31.Fri31,547,389+44,247102th     240,000- 65th     146     
2020. 1. 30.Thu31,503,142+45,826102th     240,000- 65th     145     
2020. 1. 29.Wed31,457,316+42,810102th     240,000- 65th     145     
2020. 1. 28.Tue31,414,506+83,761102th     240,000- 65th     145     
2020. 1. 27.Mon31,330,745+69,290102th     240,000- 65th     145     
2020. 1. 26.Sun31,261,455+19,007102th     240,000- 65th     144     
2020. 1. 25.Sat31,242,448+29,513102th     240,000- 65th     144     
2020. 1. 24.Fri31,212,935-41,747102th     240,000+1,00065th     144     
2020. 1. 23.Thu31,254,682+35,874103th     239,000- 65th     144     
2020. 1. 22.Wed31,218,808+47,024103th     239,000- 65th     144     
2020. 1. 21.Tue31,171,784+127,887103th     239,000- 65th     145     
2020. 1. 20.Mon31,043,897+42,177103th     239,000- 65th     145     
2020. 1. 19.Sun31,001,720+39,719103th     239,000- 65th     144     
2020. 1. 18.Sat30,962,001+61,029103th     239,000+1,00065th     144     
2020. 1. 17.Fri30,900,972+90,494103th     238,000- 65th     144     
2020. 1. 16.Thu30,810,478+26,742103th     238,000- 65th     143