Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri52,661,498+15,58954th     285,000- 41th     1,854     
2020. 3. 5.Thu52,645,909+194,05154th     285,000+1,00039th     1,852     
2020. 3. 4.Wed52,451,858+80,98454th     284,000- 39th     1,850     
2020. 3. 3.Tue52,370,874+43,13854th     284,000+1,00039th     1,850     
2020. 3. 2.Mon52,327,736+38,60254th     283,000- 39th     1,850     
2020. 3. 1.Sun52,289,134+45,59854th     283,000- 39th     1,848     
2020. 2. 29.Sat52,243,536+37,58854th     283,000- 39th     1,844     
2020. 2. 28.Fri52,205,948+11,59553th     283,000- 39th     1,844     
2020. 2. 27.Thu52,194,353+32,14253th     283,000- 39th     1,841     
2020. 2. 26.Wed52,162,211+29,21775th     283,000- 54th     1,839     
2020. 2. 25.Tue52,132,994+32,61175th     283,000- 54th     1,839     
2020. 2. 24.Mon52,100,383+9,88475th     283,000-1,00054th     1,835     
2020. 2. 23.Sun52,090,499+6,59075th     284,000- 54th     1,835     
2020. 2. 22.Sat52,083,909+6,90775th     284,000- 54th     1,835     
2020. 2. 21.Fri52,077,002+10,24575th     284,000- 54th     1,832     
2020. 2. 20.Thu52,066,757+19,02675th     284,000- 53th     1,830     
2020. 2. 19.Wed52,047,731+21,71075th     284,000- 53th     1,830     
2020. 2. 18.Tue52,026,021+40,18175th     284,000- 53th     1,823     
2020. 2. 17.Mon51,985,840+3,25275th     284,000- 53th     1,823     
2020. 2. 16.Sun51,982,588+3,56775th     284,000- 53th     1,823     
2020. 2. 15.Sat51,979,021+5,97275th     284,000- 53th     1,823     
2020. 2. 14.Fri51,973,049+21,85275th     284,000- 53th     1,823     
2020. 2. 13.Thu51,951,197+80,71475th     284,000- 53th     1,815     
2020. 2. 12.Wed51,870,483+51,08775th     284,000- 53th     1,815     
2020. 2. 11.Tue51,819,396+89,10975th     284,000- 53th     1,811     
2020. 2. 10.Mon51,730,287+219,78775th     284,000+1,00053th     1,811     
2020. 2. 9.Sun51,510,500+73,18575th     283,000- 53th     1,805     
2020. 2. 8.Sat51,437,315+103,51775th     283,000+1,00053th     1,804     
2020. 2. 7.Fri51,333,798+86,91075th     282,000- 53th     1,790     
2020. 2. 6.Thu51,246,888+66,93375th     282,000- 53th     1,783     
2020. 2. 5.Wed51,179,955+75,47274th     282,000- 53th     1,789     
2020. 2. 4.Tue51,104,483+69,35874th     282,000-1,00053th     1,778     
2020. 2. 3.Mon51,035,125+91,74674th     283,000- 53th     1,774     
2020. 2. 2.Sun50,943,379+96,75475th     283,000+1,00053th     1,764     
2020. 2. 1.Sat50,846,625+75,13575th     282,000- 53th     1,766     
2020. 1. 31.Fri50,771,490+151,74475th     282,000- 53th     1,756     
2020. 1. 30.Thu50,619,746+94,44375th     282,000- 53th     1,755     
2020. 1. 29.Wed50,525,303+93,90375th     282,000- 53th     1,747     
2020. 1. 28.Tue50,431,400+161,69875th     282,000- 52th     1,744     
2020. 1. 27.Mon50,269,702+251,82275th     282,000+1,00052th     1,733     
2020. 1. 26.Sun50,017,880+142,78275th     281,000- 52th     1,729     
2020. 1. 25.Sat49,875,098+99,34575th     281,000+1,00052th     1,726     
2020. 1. 24.Fri49,775,753+81,08375th     280,000- 53th     1,725     
2020. 1. 23.Thu49,694,670+132,26876th     280,000- 53th     1,721     
2020. 1. 22.Wed49,562,402+120,64576th     280,000- 53th     1,721     
2020. 1. 21.Tue49,441,757+139,76776th     280,000- 53th     1,710     
2020. 1. 20.Mon49,301,990+215,29276th     280,000+2,00052th     1,710     
2020. 1. 19.Sun49,086,698+274,62877th     278,000+4,00053th     1,706     
2020. 1. 18.Sat48,812,070+134,89277th     274,000- 53th     1,695     
2020. 1. 17.Fri48,677,178+93,03277th     274,000- 53th     1,696     
2020. 1. 16.Thu48,584,146+87,95677th     274,000- 53th     1,684