Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri13,048,998+38,251142th     260,000- 46th     52     
2020. 3. 5.Thu13,010,747+51,518142th     260,000- 46th     52     
2020. 3. 4.Wed12,959,229+29,970142th     260,000- 46th     51     
2020. 3. 3.Tue12,929,259+38,264142th     260,000- 46th     51     
2020. 3. 2.Mon12,890,995+62,993142th     260,000- 46th     51     
2020. 3. 1.Sun12,828,002+22,890142th     260,000+1,00045th     51     
2020. 2. 29.Sat12,805,112+133,323142th     259,000- 46th     50     
2020. 2. 28.Fri12,671,789+60,159142th     259,000- 46th     50     
2020. 2. 27.Thu12,611,630-1,440,678142th     259,000- 45th     50     
2020. 2. 26.Wed14,052,308+114,070160th     259,000- 62th     50     
2020. 2. 25.Tue13,938,238-346,825160th     259,000- 61th     51     
2020. 2. 24.Mon14,285,063+30,348156th     259,000- 61th     54     
2020. 2. 23.Sun14,254,715+60,057156th     259,000- 61th     54     
2020. 2. 22.Sat14,194,658+52,746158th     259,000- 61th     56     
2020. 2. 21.Fri14,141,912+67,871158th     259,000- 61th     55     
2020. 2. 20.Thu14,074,041+33,961158th     259,000- 61th     55     
2020. 2. 19.Wed14,040,080+27,313158th     259,000- 61th     54     
2020. 2. 18.Tue14,012,767+38,440158th     259,000- 61th     54     
2020. 2. 17.Mon13,974,327-57,264158th     259,000+1,00061th     54     
2020. 2. 16.Sun14,031,591+40,064157th     258,000- 61th     53     
2020. 2. 15.Sat13,991,527-25,995157th     258,000- 61th     53     
2020. 2. 14.Fri14,017,522-122,739157th     258,000- 61th     56     
2020. 2. 13.Thu14,140,261-230,834156th     258,000- 61th     55     
2020. 2. 12.Wed14,371,095+26,601154th     258,000- 60th     55     
2020. 2. 11.Tue14,344,494+55,826154th     258,000- 60th     58     
2020. 2. 10.Mon14,288,668+56,677154th     258,000- 60th     58     
2020. 2. 9.Sun14,231,991+11,209154th     258,000- 60th     57     
2020. 2. 8.Sat14,220,782+13,714153th     258,000- 60th     57     
2020. 2. 7.Fri14,207,068+12,646153th     258,000- 60th     57     
2020. 2. 6.Thu14,194,422+17,419153th     258,000- 60th     57     
2020. 2. 5.Wed14,177,003+19,058153th     258,000- 60th     57     
2020. 2. 4.Tue14,157,945-113,180154th     258,000- 60th     57     
2020. 2. 3.Mon14,271,125+64,617153th     258,000+1,00060th     57     
2020. 2. 2.Sun14,206,508+58,303153th     257,000- 60th     57     
2020. 2. 1.Sat14,148,205+20,252154th     257,000- 60th     57     
2020. 1. 31.Fri14,127,953+19,721154th     257,000- 59th     57     
2020. 1. 30.Thu14,108,232+25,371154th     257,000- 59th     57     
2020. 1. 29.Wed14,082,861+177,433154th     257,000- 59th     57     
2020. 1. 28.Tue13,905,428+51,381154th     257,000- 59th     56     
2020. 1. 27.Mon13,854,047+91,249154th     257,000- 59th     56     
2020. 1. 26.Sun13,762,798+56,962154th     257,000- 59th     54     
2020. 1. 25.Sat13,705,836+37,018154th     257,000- 58th     54     
2020. 1. 24.Fri13,668,818+20,909154th     257,000- 58th     53     
2020. 1. 23.Thu13,647,909-791,735154th     257,000- 58th     53     
2020. 1. 22.Wed14,439,644-73,141153th     257,000- 58th     53     
2020. 1. 21.Tue14,512,785+64,892153th     257,000- 58th     54     
2020. 1. 20.Mon14,447,893+35,019153th     257,000- 58th     55     
2020. 1. 19.Sun14,412,874+37,763153th     257,000- 58th     54     
2020. 1. 18.Sat14,375,111+55,566153th     257,000+1,00058th     54     
2020. 1. 17.Fri14,319,545+70,570153th     256,000- 59th     54     
2020. 1. 16.Thu14,248,975+191,053153th     256,000- 58th     53