Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri29,749,144+515,35293th     294,000+2,00036th     972     
2020. 3. 5.Thu29,233,792+252,10293th     292,000+1,00036th     973     
2020. 3. 4.Wed28,981,690+333,02393th     291,000+2,00036th     972     
2020. 3. 3.Tue28,648,667+120,59695th     289,000- 36th     970     
2020. 3. 2.Mon28,528,071+142,41395th     289,000+1,00036th     967     
2020. 3. 1.Sun28,385,658+116,57895th     288,000+1,00036th     962     
2020. 2. 29.Sat28,269,080+79,53494th     287,000- 37th     964     
2020. 2. 28.Fri28,189,546+73,54794th     287,000- 36th     962     
2020. 2. 27.Thu28,115,999+75,58494th     287,000- 36th     959     
2020. 2. 26.Wed28,040,415+44,713117th     287,000+1,00053th     958     
2020. 2. 25.Tue27,995,702+72,483117th     286,000- 53th     958     
2020. 2. 24.Mon27,923,219+78,599117th     286,000- 53th     956     
2020. 2. 23.Sun27,844,620+69,496117th     286,000+1,00053th     956     
2020. 2. 22.Sat27,775,124+152,468117th     285,000- 53th     956     
2020. 2. 21.Fri27,622,656+151,649117th     285,000+1,00053th     955     
2020. 2. 20.Thu27,471,007+146,537117th     284,000+1,00053th     954     
2020. 2. 19.Wed27,324,470+96,557117th     283,000- 54th     948     
2020. 2. 18.Tue27,227,913+35,853117th     283,000- 54th     947     
2020. 2. 17.Mon27,192,060+52,586117th     283,000- 54th     946     
2020. 2. 16.Sun27,139,474+54,881117th     283,000- 54th     946     
2020. 2. 15.Sat27,084,593+56,204117th     283,000- 54th     946     
2020. 2. 14.Fri27,028,389+58,132117th     283,000- 54th     943     
2020. 2. 13.Thu26,970,257+103,003118th     283,000+1,00054th     943     
2020. 2. 12.Wed26,867,254+78,869118th     282,000- 54th     938     
2020. 2. 11.Tue26,788,385+40,794119th     282,000- 54th     936     
2020. 2. 10.Mon26,747,591+14,401119th     282,000- 54th     934     
2020. 2. 9.Sun26,733,190+19,608119th     282,000- 54th     934     
2020. 2. 8.Sat26,713,582+20,848119th     282,000- 54th     934     
2020. 2. 7.Fri26,692,734+40,570119th     282,000- 53th     931     
2020. 2. 6.Thu26,652,164+42,733119th     282,000- 53th     926     
2020. 2. 5.Wed26,609,431+34,306118th     282,000- 53th     925     
2020. 2. 4.Tue26,575,125+32,559118th     282,000- 53th     926     
2020. 2. 3.Mon26,542,566+7,874118th     282,000- 54th     924     
2020. 2. 2.Sun26,534,692+34,171119th     282,000+1,00054th     923     
2020. 2. 1.Sat26,500,521+44,543119th     281,000- 54th     924     
2020. 1. 31.Fri26,455,978+48,663119th     281,000- 54th     923     
2020. 1. 30.Thu26,407,315+35,608119th     281,000- 54th     923     
2020. 1. 29.Wed26,371,707+23,058119th     281,000- 54th     920     
2020. 1. 28.Tue26,348,649+31,678119th     281,000- 54th     918     
2020. 1. 27.Mon26,316,971+22,536119th     281,000- 53th     917     
2020. 1. 26.Sun26,294,435+27,037119th     281,000- 52th     917     
2020. 1. 25.Sat26,267,398+28,924119th     281,000- 52th     917     
2020. 1. 24.Fri26,238,474+28,385119th     281,000- 52th     914     
2020. 1. 23.Thu26,210,089+34,324120th     281,000- 52th     914     
2020. 1. 22.Wed26,175,765+47,367120th     281,000- 52th     912     
2020. 1. 21.Tue26,128,398+44,290120th     281,000+1,00052th     911     
2020. 1. 20.Mon26,084,108+48,529120th     280,000- 52th     910     
2020. 1. 19.Sun26,035,579+77,233120th     280,000+1,00052th     910     
2020. 1. 18.Sat25,958,346+72,210121th     279,000- 52th     907     
2020. 1. 17.Fri25,886,136+119,325121th     279,000+1,00052th     906     
2020. 1. 16.Thu25,766,811+88,756121th     278,000+1,00052th     904