Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri30,947,767+589,23892th     241,000- 53th     169     
2020. 3. 5.Thu30,358,529+466,96692th     241,000+1,00053th     168     
2020. 3. 4.Wed29,891,563+561,21792th     240,000- 53th     165     
2020. 3. 3.Tue29,330,346+378,60692th     240,000- 53th     164     
2020. 3. 2.Mon28,951,740+302,35692th     240,000- 53th     163     
2020. 3. 1.Sun28,649,384+644,96594th     240,000- 53th     161     
2020. 2. 29.Sat28,004,419+579,47596th     240,000- 53th     160     
2020. 2. 28.Fri27,424,944+543,30098th     240,000- 53th     160     
2020. 2. 27.Thu26,881,644+630,684103th     240,000- 52th     158     
2020. 2. 26.Wed26,250,960+609,899127th     240,000- 70th     157     
2020. 2. 25.Tue25,641,061+583,478128th     240,000- 70th     155     
2020. 2. 24.Mon25,057,583+565,024129th     240,000- 70th     155     
2020. 2. 23.Sun24,492,559+551,515129th     240,000- 70th     154     
2020. 2. 22.Sat23,941,044+350,099131th     240,000- 70th     152     
2020. 2. 21.Fri23,590,945+276,397131th     240,000- 70th     151     
2020. 2. 20.Thu23,314,548+305,895132th     240,000- 69th     149     
2020. 2. 19.Wed23,008,653+327,991132th     240,000- 69th     146     
2020. 2. 18.Tue22,680,662+114,980132th     240,000- 69th     145     
2020. 2. 17.Mon22,565,682+103,006132th     240,000- 68th     144     
2020. 2. 16.Sun22,462,676-1,408,913132th     240,000- 68th     143     
2020. 2. 15.Sat23,871,589+220,546131th     240,000- 68th     142     
2020. 2. 14.Fri23,651,043+293,911131th     240,000- 68th     137     
2020. 2. 13.Thu23,357,132+412,555131th     240,000- 68th     136     
2020. 2. 12.Wed22,944,577+399,747132th     240,000- 67th     135     
2020. 2. 11.Tue22,544,830+381,819132th     240,000- 67th     134     
2020. 2. 10.Mon22,163,011+413,907133th     240,000- 67th     131     
2020. 2. 9.Sun21,749,104+377,744134th     240,000- 66th     130     
2020. 2. 8.Sat21,371,360+395,991134th     240,000- 66th     130     
2020. 2. 7.Fri20,975,369-282,913134th     240,000- 66th     129     
2020. 2. 6.Thu21,258,282+322,615134th     240,000- 66th     126     
2020. 2. 5.Wed20,935,667+380,583134th     240,000- 66th     126     
2020. 2. 4.Tue20,555,084+397,517134th     240,000- 66th     126     
2020. 2. 3.Mon20,157,567+266,816136th     240,000- 66th     122     
2020. 2. 2.Sun19,890,751+147,558136th     240,000- 66th     122     
2020. 2. 1.Sat19,743,193+157,246136th     240,000- 65th     124     
2020. 1. 31.Fri19,585,947+149,152136th     240,000- 65th     122     
2020. 1. 30.Thu19,436,795+157,383137th     240,000- 65th     122     
2020. 1. 29.Wed19,279,412+152,374138th     240,000- 65th     121     
2020. 1. 28.Tue19,127,038+165,157138th     240,000- 65th     121     
2020. 1. 27.Mon18,961,881+167,750139th     240,000+1,00065th     121     
2020. 1. 26.Sun18,794,131+156,163139th     239,000- 66th     121     
2020. 1. 25.Sat18,637,968+203,696140th     239,000- 66th     120     
2020. 1. 24.Fri18,434,272-75,865,467141th     239,000+1,00066th     117     
2020. 1. 23.Thu94,299,739+140,33647th     238,000- 66th     328     
2020. 1. 22.Wed94,159,403+134,01047th     238,000- 66th     262     
2020. 1. 21.Tue94,025,393+202,64347th     238,000- 66th     451     
2020. 1. 20.Mon93,822,750+429,01347th     238,000- 66th     451     
2020. 1. 19.Sun93,393,737+362,47647th     238,000- 66th     451     
2020. 1. 18.Sat93,031,261+356,68847th     238,000- 66th     451     
2020. 1. 17.Fri92,674,573+327,53147th     238,000- 65th     448     
2020. 1. 16.Thu92,347,042+298,69247th     238,000- 65th     448